Economics
Class | Regular Fee / Month | 2 Subjects Fee with Additional Discount | 3 Subjects Fee with Additional Discount | 4 Subjects Fee with Additional Discount | |
One ON One Class | O-Level | 200 | 200 + 180 = 380 | 200 + 180 + 180 = 560 | 200 + 180 + 180 + 180 = 740 |
AS-Level | 240 | 240 + 216 = 456 | 240 + 216 + 216 = 672 | 240 + 216 + 216 + 216 = 888 | |
A-Level (A-2) | 240 | 240 + 216 = 456 | 240 + 216 + 216 = 672 | 240 + 216 + 216 + 216 = 888 | |
Group Class | O-Level | 120 | 120 + 108 = 228 | 120 + 108 + 108 = 336 | 120 + 108 + 108 + 108 = 444 |
AS-Level | 140 | 140 + 126 = 266 | 140 + 126 + 126 = 392 | 140 + 126 + 126 + 126 = 518 | |
A-Level (A-2) | 140 | 140 + 126 = 266 | 140 + 126 + 126 = 392 | 140 + 126 + 126 + 126 = 518 | |
Be the first to add a review.
Please, login to leave a review